Observability
Observability
Activity timelines, token tracking, session history, and error logs for continuous agent oversight.
Timeline
Activity Timeline
A chronological stream of agent actions — tool invocations, messages, and state transitions — for full auditability of review workflows.
JSON export support is missing from the draft. The run stays in review until the owner resolves the gap or accepts the risk.
Run state
| Agent | Status | Task | Progress | Confidence | Cost | Updated |
|---|---|---|---|---|---|---|
Source Collector Retrieves documents | CompleteComplete | Found the source policy and project brief sections used in the answer. | 93% | $0.04 | 12s ago | |
Requirements Mapper Maps requirements to controls | WorkingWorking | Comparing the active request against source coverage. | 86% | $0.16 | now | |
Document Drafter Drafts project brief sections | IdleIdle | Waiting for the next user or agent event. | n/a | $0.00 | now |
Export review run trace4 events
Operational events, source touches, warning state, and queued handoff for the active review.
CompleteCollected launch sourcesRead the project brief, launch checklist, and triage policy.3 sources11:40 AM18s
WarningCoverage threshold warningJSON export is missing from the draft, so the run stays in review.Launch Policy v211:43 AMvisible on hover
| Element | Details |
|---|---|
| Entry animation | Slide-in from below, 250ms ease-out, staggered 60ms per item |
| Live indicator | Pulsing dot with "Streaming" label when in live mode |
| Action types | Tool call and Message — quiet text after the timestamp; the row icon carries the type |
| Filtering | Filtered view shows only tool call entries for focused audit |
Economics
Token Usage
A visual meter showing token consumption against the session or daily budget, with cost estimates and usage warnings.
| Element | Details |
|---|---|
| Usage bar | Height 12px, rounded-md, darkens above 80% threshold |
| Warning state | Appears above 80% with advisory text and subtle border highlight |
| Cost estimate | Dollar amount shown alongside token count — primary metric for non-technical users |
| Stats grid | 3-column layout: sessions, average per session, remaining tokens |
Conversation
Session Timeline
A vertical timeline showing the sequence of requests, tool calls, and agent responses within a review session.
| Element | Details |
|---|---|
| Connector | 1px vertical line between nodes, bg-border color |
| Node icons | Arrow for reviewer, brain for agent — rounded-md 24px containers |
| Agent prose | Source Serif 4, 14px/22px, theme-aware foreground color |
| Tool annotations | Shown above agent response as muted text with search icon |
Diagnostics
Error Log
A filterable log of errors, warnings, and operational anomalies from the current review session with expandable detail views.
| Element | Details |
|---|---|
| Empty state | Centered check icon with "No errors" message and subtitle |
| Error entries | Clickable rows with severity badge, timestamp, and expand/collapse |
| Severity levels | Warning and Error — shown as muted chip badges, no colors |
| Expanded detail | Animated expand with full error description and context |